[collectd] Re: vserver plugin not collecting any data

kcheek<span style="display: none;">.trailing-username</span>(a)<span style="display: none;">leading-domain.</span>umich.edu kcheek at umich.edu
Sun Nov 26 15:50:35 CET 2006


Sebastian Harl <sh at tokkee.org> writes:

> Hi Kevin,
>
> On Sat, Nov 25, 2006 at 08:56:19PM -0500, kcheek at umich.edu wrote:
>> I'm not sure where to look for problems with the vserver plugin.
>> /proc/virtual exists and it contains directories with status
>> information for each running vserver.
>
> Uh... this is strange. The only thing that is not reported to syslog is an
> error in a snprintf() call. I think this is pretty unlikely to happen as I'm
> using a 512 bytes buffer to write to ;-)
>
> Which version of Linux-VServer do you use? Could you please provide the
> contents of the files cacct, cvirt and limit of some /proc/virtual/<XID>
> directory?

Hi Sebastian, thanks for taking a look at this.

I'm using debian sarge packages on this system - the kernel patch
package for vserver says the version is 1.9.5.6.  This host is using
the backports.org collectd packages (3.10.1-4).

vhost0:/proc/virtual# ls -la
total 0
dr-xr-xr-x    2 root root 0 2006-11-24 20:06 .
dr-xr-xr-x  289 root root 0 2006-11-21 06:47 ..
dr--r--r--    2 root root 0 2006-11-24 20:06 49152
dr--r--r--    2 root root 0 2006-11-24 20:06 49153
dr--r--r--    2 root root 0 2006-11-24 20:06 49155
dr--r--r--    2 root root 0 2006-11-24 20:06 49159
dr--r--r--    2 root root 0 2006-11-24 20:06 49161
-r--r--r--    1 root root 0 2006-11-25 04:40 info
vhost0:/proc/virtual# cd 49155
vhost0:/proc/virtual/49155# ls -la
total 0
dr--r--r--  2 root root 0 2006-11-24 20:06 .
dr-xr-xr-x  2 root root 0 2006-11-24 20:06 ..
-r--r--r--  1 root root 0 2006-11-24 20:06 cacct
-r--r--r--  1 root root 0 2006-11-24 20:06 cvirt
-r--r--r--  1 root root 0 2006-11-25 20:48 info
-r--r--r--  1 root root 0 2006-11-24 20:06 limit
-r--r--r--  1 root root 0 2006-11-25 20:48 sched
-r--r--r--  1 root root 0 2006-11-25 20:48 status
vhost0:/proc/virtual/49155# cat cacct
UNSPEC:            0/0                             0/0    0/0
UNIX:          19561/296937                    19471/296937    0/0
INET:          14906/1453922                    5044/1351263    1/9456
INET6:             0/0                             0/0    0/0
OTHER:            32/12424                        16/320    0/0
forks:  0
vhost0:/proc/virtual/49155# cat cvirt
BiasUptime:     4912.57
SysName:        Linux
NodeName:       www-dev
Release:        2.6.8+vserver
Version:        #1 SMP Mon Nov 20 23:14:45 EST 2006
Machine:        i686
DomainName:     (none)
nr_threads:     98
nr_running:     -126
nr_unintr:      0
nr_onhold:      0
load_updates:   33359908
loadavg:        980693.06 1303.90 89952.13
total_forks:    4374
vhost0:/proc/virtual/49155# cat limit
PROC:           98             112              -1           0
VM:         238927          273423              -1           0
VML:             0               0              -1           0
RSS:         34665           58507              -1           0
ANON:            0               0              -1           0
FILES:         434             568              -1           0
OFD:           234             345              -1           0
LOCKS:        -944              -1              -1           0
SOCK:           87             107              -1           0
MSGQ:            0               0              -1           0
SHM:           181             181              -1           0

Thanks again!

-Kevin



More information about the collectd mailing list