[collectd] Weird combs
Vitaly Belousov
vitaly.belousov at gmail.com
Mon Mar 19 12:55:29 CET 2012
Since yesterday I have these strange combs at hourly graphs for network
interfaces. Does any one can help me with though where I should start
looking for the cause of this problem?
http://nasbox.tpaktop.com/cisco/2960G24/index.html
Fetch of this rrd file:
1332157210: 1.6597930000e+06 5.4980419000e+06
1332157220: 1.8428055000e+06 6.6457011000e+06
1332157230: 1.7928830000e+06 7.6883017000e+06
1332157240: 1.8960626000e+06 7.5813108000e+06
1332157250: 1.8346971000e+06 7.8864867000e+06
1332157260: 1.8646378000e+06 7.8632509000e+06
1332157270: 1.7317015000e+06 5.9476160000e+06
1332157280: nan 8.0423128000e+06
1332157290: 1.6900535000e+06 8.1958421000e+06
1332157300: 1.6444196000e+06 8.4731766000e+06
1332157310: 1.6433527000e+06 7.9195622000e+06
1332157320: 1.4709223000e+06 7.8116024000e+06
1332157330: 1.6150649000e+06 nan
1332157340: 1.5468462000e+06 6.5509599000e+06
1332157350: 1.6683527000e+06 7.7924353000e+06
1332157360: 1.6502562000e+06 8.7486959000e+06
1332157370: 1.7152108000e+06 8.8523890000e+06
1332157380: 1.7013577000e+06 8.7027649000e+06
1332157390: 1.6675917000e+06 5.9765154000e+06
1332157400: 1.6668740000e+06 7.0509887000e+06
1332157410: 1.6674874000e+06 7.9403370000e+06
1332157420: 1.8860421000e+06 8.2567837000e+06
1332157430: 1.6201633000e+06 9.1890414000e+06
1332157440: 1.7530877000e+06 8.6923248000e+06
1332157450: 1.4967175000e+06 3.9446360000e+06
1332157460: 1.6623679000e+06 6.3208818000e+06
1332157470: 1.5015635000e+06 7.1405692000e+06
1332157480: 1.6486306000e+06 8.5258531000e+06
1332157490: 1.5687615000e+06 8.3905682000e+06
1332157500: 1.6815332000e+06 8.3319009000e+06
1332157510: 1.6953072000e+06 5.3380269000e+06
1332157520: 1.7285183000e+06 6.3470654000e+06
1332157530: 1.7270201000e+06 7.4024376000e+06
1332157540: 1.9188347000e+06 8.4326550000e+06
1332157550: 1.6071228000e+06 8.3553581000e+06
1332157560: 1.6410976000e+06 8.9579376000e+06
1332157570: 1.4463726000e+06 3.9513464000e+06
1332157580: 1.4539946000e+06 4.4654493000e+06
1332157590: 1.6766873000e+06 7.9790008000e+06
1332157600: 1.6425297000e+06 8.0561956000e+06
1332157610: 1.7528814000e+06 7.9249037000e+06
1332157620: 1.5491109000e+06 nan
1332157630: 1.6625028000e+06 7.4576666000e+06
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.verplant.org/pipermail/collectd/attachments/20120319/59a74f31/attachment.html>
More information about the collectd
mailing list